Jump to:
- PK-6 ELA
- Pre-K
- Kindergarten
- 1st Grade
- 2nd Grade
- 3rd Grade
- 4th Grade
- 5th Grade
- 6th Grade
- PK-6 Math
- Pre-K
- Kindergarten
- 1st Grade
- 2nd Grade
- 3rd Grade
- 4th Grade
- 5th Grade
- 6th Grade

PK-6 ELA
Pre-K
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | Knowledge of Print and Books Develop a sense of story |
| Foundational Skills | Knowledge of Print and Books Identify some alphabet letters (Letters in their name) |
| Writing | Written Language Tell others about marks and intended meaning of drawing and writing |
| Language | Sounds of Language Discriminate some sounds in words |
| Speaking/Listening | Speaking and Listening Initiate and respond appropriately in conversation and discussions Listen to others Follow simple directions |
Kindergarten
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | K.R.1.A.b K.R.3.A.a |
| Foundational Skills | K.RF.1.A.c K.RF.2.A.g K.RF.3.A.a K.RF.3.A.c K.RF.3.A.d |
| Writing | K.W.1.A.a Use pictures, oral language or written letters,and/or words to generate a writing plan |
| Language | K.L.1.A.d Demonstrate the use of complete sentences in shared language activities |
| Speaking/Listening | K.SL.3.A.c Confirming comprehension by retelling information and asking appropriate questions based on read-alouds or other media |
1st Grade
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | 1.R.2.A.a 1.R.3.A.c 1.R.1.D |
| Foundational Skills | 1.RF.2.A.c 1.RF.2.A.d 1.RF.3.A.a 1.RF.3.A.e |
| Writing | 1.W.1.B Appropriate to genre type, develop a draft from prewriting |
| Language | 1.L.1.A.g 1.L.1.B.b |
| Speaking/Listening | 1.SL.3.A.c Confirming comprehension of read-alouds and other media by retelling and asking appropriate questions |
2nd Grade
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | 2.R.1.A.c 2.R.1.B.c 2.R.2.A.a 2.R.2.A.f 2.R.1.D |
| Foundational Skills | 2.RF.3.A.a 2.RF.3.A.i |
| Writing | 2.W.1.B 2.W.1.C.a 2.W.1.C.b 2.W.3.A d |
| Language | 2.L.1.A.h Produce simple declarative, imperative, exclamatory, and interrogative sentences |
| Speaking/Listening | 2.SL.3.A.b Confirming comprehension of read-alouds and independent reading by retelling and asking appropriate questions |
3rd Grade
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | 3.R.1.A.b 3.R.1.A.c 3.R.1.B.b 3.R.2.A.c 3.R.3.A.b |
| Foundational Skills | 3.RF.3.A.a Decoding multisyllabic words in context and independent of context by applying common spelling patterns |
| Writing | 3.W.1.B 3.W.3.A.c 3.W.1.C |
| Language | 3.L.1.A.f Produce simple and compound imperative, exclamatory, declarative, and interrogative sentences |
| Speaking/Listening | 3.SL.1.A Develop and apply effective listening skills and strategies in formal and informal settings |
4th Grade
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | 4.R.1.A.a 4.R.1.B.a 4.R.1.B.b 4.R.2.A.a 4.R.2.A.c 4.R.3.A.a 4.R.3.B.b |
| Foundational Skills | 4.RF.3.A.b Reading root words, prefixes, and suffixes and important words from specific content curricula |
| Writing | 4.W.1.B 4.W.1.C 4.W.3.A.c |
| Speaking/Listening | 4.SL.1.A.b Posing and responding to specific questions to clarify or follow up on information, making comments that contribute to the discussion, and linking to the remarks of others |
5th Grade
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | 5.R.1.A.b 5.R.1.B.b 5.R.2.A.a 5.R.2.A.b 5.R.2.A.c 5.R.3.B.a |
| Writing | 5.W.1.C 5.W.2.A 5.W.2.B.b 5.W.2.C.b 5.W.3.A.g |
| Speaking/Listening | 5.SL.1.A.b Posing and responding to specific questions to clarify or following up on information and making comments that contribute to the discussion to link to the remarks of others |
6th Grade
| Skill | Standard |
|---|---|
| Reading (Literary and Informational) | 6.RL.1.A/6.RI.1.A 6.RL.1.D/6.RI.1.D 6.RI.2.B 6.RI.2.D |
| Writing | 6.W.1.A.a 6.W.1.A.b 6.W.3.A.a 6.W.3.A.b |
| Speaking/Listening | 6.SL.1.B Delineate a speaker’s argument and claims in order to pose and respond to specific questions with elaboration and detail by making comments that contribute to the topic, text, or issue under discussion |
PK-6 Math
Pre-K
| Skill | Standard |
|---|---|
| Number Sense | Numbers and Operations Explores quantity Identify numerals in everyday situations |
| Relationships and Algebraic Thinking | Patterns and Relationships Duplicate and extend patterns |
| Geometry and Measurement | Geometry and Spatial Sense Measurement and Data |
Kindergarten
| Skill | Standard |
|---|---|
| Number Sense | K.NS.B.9 K.NS.C.10 K.NBT.A.1 |
| Relationships and Algebraic Thinking | K.RA.A.1 K.RA.A.3 K.RA.A.4 |
| Geometry and Measurement | K.GM.A.2 K.GM.C.6 K.GM.C.8 |
| Data and Statistics | K.DS.A.2 Compare category counts using apporpriate language |
1st Grade
| Skill | Standard |
|---|---|
| Number Sense | 1.NBT.A.2 1.NBT.B.7 |
| Relationships and Algebraic Thinking | 1.RA.A.1 1.RA.C.8 |
| Geometry and Measurement | 1.GM.A.2 1.GM.A.4 |
| Data and Statistics | 1.DS.A.2 Draw conclusions from object graphs, picture graphs, T-charts, and tallies |
2nd Grade
| Skill | Standard |
|---|---|
| Number Sense | 2.NBT.A.1 2.NBT.B.8 2.NBT.B.9 |
| Relationships and Algebraic Thinking | 2.RA.A.1 2.RA.B.3 |
| Geometry and Measurement | 1.GM.A.2 2.GM.B.5 2.GM.C.9 2.GM.D.12 |
| Data and Statistics | 2.DS.A.4.5 Solve problems and draw conlusions using information presented in line plots, picture graphs and bar graphs |
3rd Grade
| Skill | Standard |
|---|---|
| Number Sense | 3.NF.A.1 3.NF.A.3 3.NF.A.5 3.NF.A.6 3.NBT.A.3 |
| Relationships and Algebraic Thinking | 3.RA.C.7 3.RA.D.9 3.RA.D.10 |
| Geometry and Measurement | 3.GM.A.1 3.GM.C.13 3.GM.D.15 |
| Data and Statistics | 3.DS.A.1 Create frequency tables, scaled picture graphs and bar graphs to represent a data set with several categories. |
4th Grade
| Skill | Standard |
|---|---|
| Number Sense | 4.NF.A.2 4.NF.B.6 4.NF.C.12 4.NBT.A.5 4.NBT.A.6 4.NBT.A.7 |
| Relationships and Algebraic Thinking | 4.RA.A.2 4.RA.A.3 |
| Geometry and Measurement | 4.GM.A.2 4.GM.C.7 4.GM.C.8 |
| Data and Statistics | 4.DS.A.3 Analyze the data in a frequency table, line plot, bar graph or picture graph |
5th Grade
| Skill | Standard |
|---|---|
| Number Sense | 5.NBT.A.7 5.NBT.A.8 5.NF.A.2 5.NF.B.6 5.NF.A.1 5.NF.B.5.a 5.NF. B.7.b |
| Relationships and Algebraic Thinking | 5.RA.C.5 5.RA.A.2 5.RA.A.1.c 5.RA.A.1.d |
| Geometry and Measurement | 5.GM.B.4.a 5.GM.A.2 |
| Data and Statistics | 5.DS.A.2 Create a line plot and analyze data |
6th Grade
| Skill | Standard |
|---|---|
| Number Sense | 6.NS.A.1a 6.NS.C7 6.RP.A.3a 6.RP.A.3c |
| Relationships and Algebraic Thinking | 6.EEI.A.2d 6.EEI.B.5 6.EEI.B.6 |
| Geometry and Measurement | 6.GM.A.3a 6.GM.A.3c |
| Data and Statistics | 6.DSP.A.2 Understand that a set of data collected to answer a statistical question has a distribution which can be described by its center, spread and overall shape. |