Graduation Requirements
State of Missouri Requirements:
| Course | Course Credit Requirements to Graduate |
|---|---|
| English | 4.0 credits |
| Mathematics | 3.0 credits |
| Science | 3.0 credits |
| Social Studies | 3.0 credits |
| Fine Arts | 1.0 credit |
| Practical Arts (Career and Technical Education Courses) | 1.0 credit |
| Physical Education | 1.0 credit |
| Health | 0.5 credit |
| Personal Finance | 0.5 credit |
| Electives | 7.0 credits |
| Total | 24.0 credits |
Neosho School District Requirements:
Minimum Graduation Requirements
Graduation requirements must be met in May of the year the student is set to graduate. If a student does not have all of the necessary credits, the student might not be able to participate in the graduation ceremony with the rest of his/her classmates. Depending upon when the student is eligible to graduate, the student might not be able to participate in other senior events. It is extremely important that students and parents stay current with monitoring the student’s progression to graduation and communicate with their counselor to verify that the student is on track to graduate.
Class of 2027 | |
|---|---|
Course | Course Credit Requirements to Graduate |
English | 4.0 credits |
Social Studies | 3.0 credits |
Mathematics | 3.0 credits |
Science | 3.0 credits |
Fine Arts | 1.0 credit |
Personal Finance | 0.5 credit |
Practical Arts | 0.5 credit |
Physical Education | 1.0 credit |
Health | 0.5 credit |
Electives | 7.5 credits (must include Speech) |
Total | 24.0 credits |
Class of 2028 and 2029 | |
|---|---|
Course | Course Credit Requirements to Graduate |
English | 4.0 credits |
Social Studies | 3.0 credits |
Mathematics | 3.0 credits |
Science | 3.0 credits |
Fine Arts | 1.0 credit |
Personal Finance | 0.5 credit |
Practical Arts | 1.0 credit |
Physical Education | 1.0 credit |
Health | 0.5 credit |
Electives | 7.0 credits (must include Speech) |
Total | 24.0 credits |
Class of 2030 and Beyond | |
|---|---|
Course | Course Credit Requirements to Graduate |
English | 4.0 Credits Course progression includes: English I, English II, English III, and English IV |
Math | 4.0 Credits Course progression includes: Algebra I, Geometry, and Algebra II |
Social Studies | 3.0 Credits Course progression includes: American History, World History, and Government All students must pass the U.S. and Missouri Constitution test and a required Civics test that is given in Government Class. |
Science | 3.0 Credits 1 lab science course required; course progression includes: Physical Science, Biology, and Chemistry, Earth Science, or Marine Science |
Physical Education | 1.0 Credit |
Health | 0.5 Credit |
Personal Finance | 0.5 Credit |
Fine Art | 1.0 Credit |
Practical Art | 1.0 Credit |
Electives | 7.0 Credits |
Total | 25.0 Credits |
Honors Diploma Requirements
To obtain an honors diploma, Neosho High School students must earn:
A minimum GPA of 3.8
At least 12 credits of Honors, Dual Credit/Dual Enrollment, or AP courses
2 credits of foreign language
Students must be enrolled and successfully pass at least one credit of Honors, Dual Credit/Dual Enrollment, or AP courses their senior year.
Honors Diploma: Class of 2027 | |
|---|---|
Course | Course Credit Requirements to Graduate |
English | 4.0 credits- At least 2 Honors, AP or DC/DE |
Mathematics | 3.0 credits- At least 2 Honors, AP or DC/DE, Geometry (if taken in 8th grade) or additional advanced Math |
Social Studies | 3.0 credits- At least 2 Honors, AP or DC/DE, must include Government |
Science | 3.0 credits- At least 2 Honors, AP or DC/DE, must include Biology |
Foreign Language | 2.0 credits |
Fine Arts | 1.0 credit |
Personal Finance | 0.5 credit |
Practical Arts | 0.5 credit |
Physical Education | 1.0 credit |
Health | 0.5 credit |
Electives | 9.5 credits (must include Speech) |
Total | 28.0 credits |
Honors Diploma: Class of 2028 and 2029 | |
|---|---|
Course | Course Credit Requirements to Graduate |
English | 4.0 credits- At least 2 Honors, AP or DC/DE |
Mathematics | 3.0 credits- At least 2 Honors, AP or DC/DE, Geometry (if taken in 8th grade) or additional advanced Math |
Social Studies | 3.0 credits- At least 2 Honors, AP or DC/DE, must include Government |
Science | 3.0 credits- At least 2 Honors, AP or DC/DE, must include Biology |
Foreign Language | 2.0 credits |
Fine Arts | 1.0 credit |
Personal Finance | 0.5 credit |
Practical Arts | 1.0 credit |
Physical Education | 1.0 credit |
Health | 0.5 credit |
Electives | 9.0 credits- must include Speech |
Total | 28.0 credits |
Honors Diploma: Class of 2030 and Beyond | |
|---|---|
Course | Course Credit Requirements to Graduate |
English | 4.0 credits- At least 2 Honors, AP or DC/DE Course progression includes: English I, English II, English III, and English IV |
Mathematics | 4.0 credits- At least 2 Honors, AP or DC/DE, Geometry (if taken in 8th grade) or additional advanced Math Course progression includes: Algebra I, Geometry, and Algebra II |
Social Studies | 3.0 credits- At least 2 Honors, AP or DC/DE, must include Government Course progression includes: American History, World History, and Government All students must pass the U.S. and Missouri Constitution test and a required Civics test that is given in Government Class. |
Science | 3.0 credits- At least 2 Honors, AP or DC/DE, must include Biology 1 lab science course required; course progression includes: Physical Science, Biology, and Chemistry, Earth Science, or Marine Science |
Foreign Language | 2.0 credits |
Fine Arts | 1.0 credit |
Personal Finance | 0.5 credit |
Practical Arts | 1.0 credit |
Physical Education | 1.0 credit |
Health | 0.5 credit |
Electives | 8.0 credits- must include Speech |
Total | 28.0 credits |
Honors Graduation Status
To be eligible for honors graduation status, students must be a full time student for both semesters (fall and spring semesters) of their senior year. Full time status is 6 or more class periods per day. The following honors levels will be recognized:
Honors Level | GPA Requirements | Honors Course Requirements |
|---|---|---|
Cume Laude | 3.60-3.79 GPA | None |
Magna Cume Laude | 3.80-3.99 GPA | Minimum of 4 Honors, Dual Credit, Dual Enrollment, and/or AP credits |
Summa Cume Laude | 4.0 GPA or Higher | Minimum of 8 Honors, Dual Credit, Dual Enrollment, and/or AP credits |
Comparable honors, accelerated, or college courses may be substituted where applicable. See the course descriptions for more information.
*Dual credit (PSLC-103) or AP Government will satisfy the full credit Government requirement.
Required End of Course Exams:
- Algebra I
- Biology
- English II
- Government
- MO Constitution
- US Constitution
- Civics Requirement
- CPR